Project Introduction
Project Introduction
Service Section
| No. | Cooperative Clients | Industry | Service Items |
|---|---|---|---|
| 1 | Kuoran Biomedical Technology (Shanghai) Co., Ltd | ||
| 2 | Yiqiao Shenzhou (Taizhou) Technology Co., Ltd | ||
| 3 | Equipment monitoring system of a certain Xinnuo company | ||
| 4 | Indoor environment detection system for a remote medical laboratory | ||
| 5 | Clean room monitoring system of a certain Zhongke company | ||
| 6 | Microbial limit air conditioning system monitoring | ||
| 7 | Monitoring of air conditioning system in positive control room | ||
| 8 | Laboratory air conditioning system monitoring | ||
| 9 | Energy saving renovation 1 | ||
| 10 | Zhejiang Yuanmatrix Biotechnology Co., Ltd |
* The above are selected representative cooperation cases
